- Home
- Departments
- Energy and Environment
- Natural Resources
- Grants & Appropriation Awarded
Grants & Appropriation Awarded
Total Awards: $95,953,881.92
| Year | Grant Program | Project | Award Deposits |
|---|---|---|---|
| 2025 | MA DCS | Cooling Corridors | $65,302.51 |
| 2025 | Mass Audubon | Gilmore Land Acquisition | $100,000 |
| 2025 | MA DCS - LAND Grant | Gilmore Land Acquisition | $348,000 |
| 2025 | MA DCR - Trails Grant | Dark Orchard All-Persons Trail | $100,000 |
| 2025 | MA CZM - Coastal Resiliency | Town Coastal Resiliency Flood Risk Modeling Tool | $294,435 |
| 2025 | MIIA | Safety Equipment | $5,793.99 |
| 2024 | MA DER - Priority Project Advancement | Pinnacle Bog Wetland Restoration | $740,000 |
| 2024 | MA EOEEA - Cranberry Bog Aquisition for Restoration Program | Town Brook Headwaters: Cotton Brook Preserve | $1,035,000 |
| 2024 | MA CZM - Coastal Resilience Grant | Plymouth Beach Seawall | $111,712.50 |
| 2024 | MVP Program | Downtown Resiliency | $360,265 |
| 2024 | MA DER | Pinnacle Bog | $121,322 |
| 2024 | USDA NRCS | Eel River Preserve Invasive Species Treatment | $8,124.86 |
| 2024 | NOAA | Jenney Dam/Bypass | $10,000,000 |
| 2024 | NOAA | Agawam River Restoration (in collaboration with Buzzards Bay Coalition) | $3,700,000 |
| 2024 | USDA NRCS | Pinnacle Bog Wetland Restoration | $225,931 |
| 2023 | MA DFW - Habitat Conservation Plan Piping Plover Conservation | Habitat Conservation Plan Mitigation at Long Beach | $8,505.20 |
| 2023 | FHWA | Morton Park Culverts | $2,000,000 |
| 2023 | MVP Program | Bartlett Road Bridge Replacement | $1,975,000 |
| 2023 | MA DER | Pinnacle Bog Wetland Restoration | $98,116 |
| 2023 | MA EOEEA | Ellisville Harbor Inlet Permitting for Dredging | $89,000 |
| 2022 | MIIA | Safety Equipment | $2,022.63 |
| 2022 | MA CZM - Coastal Resilience Grant | Long Beach Nourishment | $2,000,000 |
| 2022 | MA DCR - Trails Grant | Seaside Trails Extension | $100,000 |
| 2022 | MA EOEEA | Jenney Dam/Bypass | $113,520 |
| 2022 | US ACOE | Plymouth Long Beach Dike | $25,200,000 |
| 2022 | MA EOPSS | Bridge Academy Training Municipal Reimbursement | $21,000 |
| 2022 | US ACOE | Plymouth Long Beach Dike | $300,000 |
| 2022 | MA DER | Pinnacle Bog Wetland Restoration | $10,000 |
| 2021 | MA DER | Pinnacle Bog Wetland Restoration | $50,000 |
| 2021 | MA DER | Bartlett Bridge Reconstruction Design | $100,000 |
| 2021 | MA EOED - Mass Dredging Program | Plymouth Harbor Dredging | $1,300,000 |
| 2021 | Mass Seaport Council | Town Wharf Bulkhead | $1,000,000 |
| 2021 | MA DER | Waste Oil Tank Replacement | $12,525 |
| 2021 | MIIA | Safety Equipment | $3,200 |
| 2020 | MA DCR - Waterways | State Pier Dolphin Clusters | $200,000 |
| 2020 | USFWS & Atlantic Coastal Fish Habitat Partnership | Jenney Bypass | $10,114 |
| 2020 | NOAA & Atlantic Coastal Fish Habitat Partnership | Jenney Bypass | $13,333 |
| 2020 | MA DER | Foothills Restoration | $200,000 |
| 2020 | MA DER | Foothills Restoration | $75,000 |
| 2020 | MA CZM - Coastal Resilience Grant | Long Beach Nourishment Design and Permitting | $142,000 |
| 2020 | MA DER | Foothills Restoration | $30,000 |
| 2020 | MA DER | Foothills Restoration | $55,000 |
| 2020 | MA DCS - Parkland Acquisitions and Renovations for Communities | Jenney Pond Footbridge Replacement | $337,270 |
| 2019 | MA DEP | Pinnacle Bogs Wetland Restoration | $10,500 |
| 2019 | MA EOED - Mass Dredging Program | Plymouth Harbor Dredging | $2,500,000 |
| 2019 | MA EOEEA - Dam and Seawall Program | Plymouth Long Beach Seawall Repair | $3,000,000 |
| 2019 | MA EOEEA - Dam and Seawall Program | Jenney Pond Dam Repairs | $37,500 |
| 2019 | MA DCS - Land Acquisitions for Natural Diversity Grant | Herring Ponds Watershed Protection Land Acquisition | $400,000 |
| 2019 | MA DER | Foothills Preserve Restoration | $75,000 |
| 2019 | National Coastal Wetlands Conservation Program thru DER | Foothills Preserve Restoration | $1,000,000 |
| 2019 | MA DCR - Recreational Trails Grant | Seaside Trail Improvements | $50,000 |
| 2019 | US DHS - Port Security | Replace Patrol Boat | $225,000 |
| 2019 | MA DER | Foothills Preserve Restoration | $20,000 |
| 2019 | MA DER | Holmes Dam Removal | $40,000 |
| 2018 | Seaport Council | Town Boat Ramp | $48,390 |
| 2018 | MA DER | Foothills Preserve Restoration | $50,000 |
| 2018 | MA DCS - MassTrails Grant | Trail Enhancements Conservation Areas | $3,165 |
| 2018 | US ACOE | Dredge Plymouth Harbor | $12,600,000 |
| 2018 | MA EOEEA - Dam and Seawall Grant | Holmes Dam Removal - Town Brook | $1,000,000 |
| 2018 | Seaport Council | Maritime Facility | $1,000,000 |
| 2018 | North American Wetlands Conservation Act Grant thru Ducks Unlimited | Foothills Preserve Restoration | $100,000 |
| 2018 | EOEEA - Drinking Water Supply Grant | Darby Well Land Acquisition | $162,500 |
| 2018 | MA DCS - Parkland Acquisitions and Renovations for Communities | Holmes Park Revitalization | $341,678 |
| 2018 | USFWS | Pit-Tag Year 2 Town Brook | $9,378 |
| 2018 | Woods Hole Sea Grant | Pit-Tag Year 2 Town Brook | $11,514 |
| 2018 | Entergy | Pit-Tag Year 2 Town Brook | $4,000 |
| 2018 | USFWS - Clean Vessel Act | Pump-Out Boat | $10,000 |
| 2017 | MIIA | Safety Equipment | $2,117 |
| 2017 | USFWS - Clean Vessel Act | Pump-Out Boat | $10,000 |
| 2017 | USFS - Landscape Scale Restoration | Conservation Area Kiosks and Town Forest Red Pine Barren | $12,500 |
| 2017 | USFWS | Pit-tag Town Brook | $15,000 |
| 2017 | NOAA | Town Brook Dam Removal | $1,500,000 |
| 2017 | USFWS | Town Brook Dam Removal | $55,000 |
| 2017 | USDA NRCS | Foothills Peeserve Restoration | $374,000 |
| 2017 | MA DER | Town Brook Dam Removal | $40,000 |
| 2017 | MA CZM - Coastal Pollutant Remediation | Eagle Hill Drive Stormwater Construction | $175,000 |
| 2017 | MA DCR - Land Partnership | Tidmarsh West Land Acquisition | $51,000 |
| 2017 | Seaport Council | Maritime Facility Design | $219,322 |
| 2017 | Seaport Council | Town Wharf | $416,790 |
| 2017 | MA DCR - Waterways Program | Dredging Permitting | $119,500 |
| 2016 | US ACOE | Plymouth Long Beach Dike | $537,000 |
| 2016 | MA EOEEA - Dam and Seawall Fund | Plymouth Beach Seawall | $93,563 |
| 2016 | USFWS - Clean Vessel Act | Pump-Out Boat | $10,000 |
| 2016 | MA EOEEA - Dam and Seawall Fund | Warrens Cove Coastal Revetment | $810,993 |
| 2016 | CZM - Coastal Pollution Remediation | Eagle Hill Drive Stormwater Remediation - Design and Permitting | $59,910 |
| 2016 | CZM - Green Infrastructure | Ellisville Harbor Inlet Stabilization Design | $111,000 |
| 2016 | US DHS - Port Security | MU-1, MU-2 Vessels | $105,000 |
| 2016 | USFWS | PIT-Tag Study, Town Brook | $15,000 |
| 2016 | US EPA - Brownfield Remediation | Brownfield Cleanup - Former Revere Copper Site at Water Street Parking Lot | $600,000 |
| 2016 | Seaport Council | Harbor Management Plan | $33,722 |
| 2016 | Seaport Council | Maritime Facility | $185,600 |
| 2015 | National Coastal Wetlands Conservation | Tidmarsh Farms | $790,290 |
| 2015 | CZM - Green Infrastructure | Warren's Cove Nourishment Design and Permitting | $73,350 |
| 2015 | Maritime Facility Grant | New Harbor Master Building | $185,600 |
| 2015 | Seaport Council | Harbor Management Plan | $33,722 |
| 2015 | Plymouth Growth and Development Corp. | Harbor Management Plan | $11,400 |
| 2015 | MA DMF - Public Access Grant | Sport Fish Grant Fillet Table and Web Camera | $6,000 |
| 2015 | MA EOED - MassWorks | T-Wharf Reconstruction | $2,000,000 |
| 2015 | MA DEP - s.319 Nonpoint Source | Water Street Stormwater Improvements | $234,117 |
| 2015 | MA DER | Plymco | $40,000 |
| 2015 | NOAA | Town Brook Dam Removals | $251,383 |
| 2015 | MA DER | Eel River Headwaters Fence Removal | $10,000 |
| 2015 | A.D. Makepeace | Aquaculture - Plymouth Harbor | $2,500 |
| 2015 | MA DER | Town Brook Dam Removals | $342,000 |
| 2015 | USFWS - Clean Vessel Act | Pump-Out Boat | $10,000 |
| 2014 | US DHS - Port Security | Harbor Security | $125,000 |
| 2014 | USFWS | Town Brook Dam Removals | $20,000 |
| 2014 | CZM - Green Infrastructure | Cobble Nourishment at Long Beach | $279,080 |
2014 | CZM - Green Infrastructure | Warrens Cove Coastal Resiliency | $75,000 |
2014 | MA EOEEA - Massachusetts Environmental Trust | Plymouth Pond and Lake Stewardship Project | $38,854 |
2014 | A.D. Makepeace | Aquaculture - Plymouth Harbor | $3,000 |
| 2014 | NOAA | Town Brook Dam Removals | $456,738 |
2014 | Wildlands Trust | Town Brook Dam Removals | $15,000 |
2014 | MA DEP | Town Brook Dam Removals | $5,437.50 |
2014 | MA CZM - Coastal Pollution Remediation Program | Town Wharf Pump-Out | $12,232 |
2014 | MA CZM - Coastal Pollution Remediation Program | Town Wharf Pump-Out (Part 2) | $4,345 |
2014 | The Nature Conservancy | Town Brook Dam Removals | $48,658 |
2014 | NStar Gift Account | Gift Account | $20,437.50 |
2014 | USFWS - Clean Vessel Act | Pump-Out Boat | $10,000 |
2013 | MA DEP - s.319 Nonpoint Source | Phosphorus Inactivation White Island Pond | $260,232 |
2013 | MA DCR | Trail Kiosks for Conservation Properties | $8,808.23 |
2013 | NOAA | Town Brook Dam Removals | $525,000 |
2013 | US DHS - Port Security | Replacement 24' RHIB | $95,000 |
2013 | MA DER | Town Brook Dam Removals | $20,000 |
2013 | A.D. Makepeace | Water Quality Monitoring Instrumentation | $9,445 |
2013 | MA DMF | Town Brook Dam Removals | $128,202 |
2013 | American Rivers | Town Brook Dam Removals | $114,000 |
2013 | USFWS | Town Brook Dam Removals | $70,000 |
2013 | MA DCR | Town Brook Dam Removals | $750,000 |
2013 | Coastal Wetland Restoration Program | Town Brook Dam Removals | $20,000 |
2013 | MA Development Fund | Plymco Remediation - Town Brook | $453,060 |
2013 | Conservation Law Foundation | Town Brook Dam Removals | $53,427 |
2013 | Gulf of Maine Council | Town Brook Dam Removals | $100,000 |
2013 | USFWS - Clean Vessel Act | Pump-Out Boat | $10,000 |
2013 | MA DER | Town Brook Dam Removals | $40,000 |
2012 | US DHS - Port Security | Harbor Cameras | $70,500 |
2012 | USFWS - Clean Vessel Act | Pump-out Boat | $9,500 |
2012 | MA CZM - Coastal Pollution Remediation Program | Great Herring Pond Stormwater Remediation | $103,969 |
2012 | American Rivers | Town Brook Dam Removals | $150,000 |
2012 | A.D. Makepeace Neighborhood Grant Program | Wellingsly Brook Restoration | $5,000 |
2012 | US DHS - Port Security Grant | Harbor Cameras | $23,500 |
2012 | MA DER | Wellingsly Brook Restoration | $15,861 |
2012 | Conservation Law Foundation | Wellingsly Brook Restoration | $10,000 |
2012 | USFWS - Clean Vessel Act | Pump-Out Boat | $10,000 |
2011 | USFWS - Clean Vessel Act | Pump-out Boat | $10,000 |
2011 | Seaport Council | Town Pier Inspections | $12,900 |
2011 | Seaport Council | Town Harbor gangway/float Inspections | $20,780 |
2011 | MA CZM - Coastal Pollution Remediation Program | Great Herring Pond Stormwater Remediation | $45,980 |
2011 | A.D. Makepeace Neighborhood Grant Program | Coastal Environment Education Program | $5,000 |
2010 | USFWS - Clean Vessel Act | Pump-out Boat | $9,500 |
2010 | Conservation Law Foundation | Wellingsly Brook Restoration | $40,000 |
2010 | USFWS | Town Brook Dam Removals | $50,000 |
2010 | MA DER | Town Brook Dam Removals | $5,000 |
2010 | SumCo Eco-Contracting | Eel River Headwaters Restoration Project | $15,000 |
2010 | University of Massachusetts - Boston | Eel River Headwaters Restoration Project | $15,000 |
2010 | MA DER | Eel River Headwaters Restoration Project | $10,000 |
2010 | MA DER | Wellingsly Brook Restoration | $5,600 |
2009 | US DHS - Port Security | All-weather Fast Response Vessel | 236,000 |
2009 | MA DEP | Eel River Headwaters Restoration Project | $4,312 |
2009 | NRCS - Wetlands Reserve Program | Eel River Headwaters Restoration Project | $350,800 |
2009 | MA DEP - Municipal Sustainability Grant | Rain Barrels and Water Conservation Tools | $1,190 |
2009 | MA EOEEA - Massachusetts Environmental Trust | Pond Monitoring Program | $30,000 |
2009 | A.D. Makepeace Neighborhood Grant Program | River Restoration Projects | $2,958 |
2009 | MA CZM | Town Brook Stormwater Implementation | $125,000 |
2009 | MA DFW | Conservation Land Purchase | $600,000 |
2009 | US DHS | Port Security Grant | $45,000 |
2009 | MDAR | Animal Shelter | $10,000 |
2008 | MA DCS - Parkland Acquisitions and Renovations for Communities | Nelson Park Improvements | $500,000 |
2008 | MA DCS - Land Water Conservation Fund | Conservation Land Purchase | $500,000 |
2008 | NOAA - CLF | Town Brook Dam Removals | $50,000 |
2008 | NOAA - CLF | Town Brook Dam Removals | $14,445 |
2008 | A.D. Makepeace Neighborhood Grant Program | Eel River Headwaters Restoration Project | $5,000 |
2008 | Massachusetts Riverways Program | Eel River Headwaters Restoration Project | $15,000 |
2008 | MA CZM - Wetlands Restoration Program | Eel River Headwaters Restoration Project | $50,000 |
2008 | NOAA - CLF | Town Brook Dam Removals | $35,000 |
2008 | MA DEP - Municipal Sustainability Grant | Rain Barrels and Water Conservation Tools | $250 |
2008 | USFWS - National Wetlands Conservation Grant | Eel River Headwaters Restoration Project | $1,000,000 |
2008 | Gulf of Maine Council | Town Brook Dam Removals | $50,000 |
2008 | USFWS | Off-Billington Street Dam Removal | $50,000 |
2007 | US EPA - s.319 Nonpoint Source | Eel River Headwaters Restoration Project | $400,000 |
2007 | American Rivers | Town Brook Dam Removals | $50,000 |
2007 | USFWS | Eel River Headwaters Restoration Project | $5,000 |
2007 | Massachusetts Riverways Program (now MA DEP) | Eel River Headwaters Restoration Project | $60,000 |
2007 | Massachusetts Riverways Program (now MA DEP) | Eel River Headwaters Restoration Project | $5,000 |
2007 | MA CZM | Eel River Headwaters Restoration Project | $20,000 |
2007 | MA CWRP | Town Brook Dam Removals | $50,000 |
2007 | MA CWRP | Eel River Headwaters Restoration Project | $30,000 |
2007 | MA CZM | Upgrade/Expansion of Pump-Out System | $29,060 |
2006 | NOAA & USGS | Town Brook PIT Tag Study | $25,000 |
2006 | MA DEP | Eel River Headwaters Restoration Project | $180,000 |
2006 | Massachusetts Riverways Program (now MA DEP) | Town Brook Dam Removals | $30,000 |
2006 | Massachusetts Riverways Program (now MA DEP) | Eel River Headwaters Restoration Project | $34,000 |
2006 | NRCS - Wetlands Reserve Program | Clear Pond Bog Restoration | $19,000 |
2006 | Seaport Council | Harbor Marina Study | $45,000 |
2006 | Massachusetts Riverways Program (now MA DEP) | Eel River Headwaters Restoration Project | $30,000 |
2006 | Massachusetts Riverways Program (now MA DEP) | Off Billington St/Plymco Dams | $25,000 |
2006 | NOAA | Off Billington St/Plymco Dams | $54,000 |
2006 | Seaport Council | Repairs to Town Pier | $15,000 |
2005 | Seaport Council | Harbor Dredging (Engineering) | $160,000 |
2005 | Plymouth Community Preservation Committee | Jenney Grist Mill Fishway | $75,000 |
2005 | USGS - Sampling and Lab Work | Plymco Dam | $8,000 |
2005 | Massachusetts Corporate Wetlands Partner | Jenney Grist Mill Fishway | $4,500 |
2005 | Seaport Council | Harbor Development Plan | $75,000 |
2005 | Seaport Council | Engineering for new T-Wharf | $150,000 |
2005 | Seaport Council | Repairs to Town Pier | $90,000 |
2005 | USGS - Sampling and Lab Work | Off Billington Street | $8,000 |
2005 | A.D. Makepeace Neighborhood Fund | Jenney Grist Mill Fishway | $10,000 |
2005 | Fish America Foundation | Jenney Grist Mill Fishway | $50,000 |
2005 | MA EOEEA - Coastal WEB | Brewster Gardens/Town Brook | $34,000 |
2004 | US EPA - Coastal Nonpoint Source | Stormwater Model Bylaw | $34,920 |
2004 | US EPA - Coastal Nonpoint Source | Jenney Pond Assessment | $24,000 |
2004 | US EPA - s.319 Nonpoint Source | Samoset Street Implementation | $124,780 |
2004 | Buzzards Bay Stormwater Grant | Halfway Pond | $15,000 |
2004 | Gulf of Maine Council | Jenney Grist Mill Fishway | $25,000 |
2003 | US EPA - Clean Water Act 604b | Plymouth Bay Assessment | $76,410 |
2003 | Fish America Foundation | Brewster Gardens/Town Brook | $30,000 |
2003 | US EPA - s.319 Nonpoint Source | Billington Sea Stormwater | $168,000 |
2003 | Coastal Pollution Remediation Plus | Main St Ext Parking Stormwater | $51,700 |
2002 | US EPA - s.319 Nonpoint Source | Plymouth Harbor | $249,000 |
2002 | Coastal Pollution Remediation | Samoset Street Stormwater Study | $38,700 |
2002 | DEM Greenways | Pilgrim Trail | $4,500 |
2002 | American Rivers | Billington Street Dam | $25,000 |
2002 | Gulf of Maine Council | Billington Street Dam | $25,000 |
2001 | NOAA - 5-Star Restoration | Billington Street Dam | $10,000 |
2001 | National Fish and Wildlife Foundation | Billington Street Dam | $26,414 |
2001 | NOAA - Community-Based Restoration | Billington Street Dam | $50,000 |
2001 | Fish America Foundation | Billington Street Dam | $30,000 |
2001 | Battelle Ocean Sciences | Billington Street Dam | $10,000 |
2000 | MA DMF | Billington Street Dam | $70,400 |
2000 | MA EOEEA - Watershed Funds | Billington Street Dam | $70,000 |
2000 | Riverways Small Grants | Billington Street Dam | $5,000 |
2000 | Fields Pond Foundation | Pilgrim Trail | $4,000 |
1999 | USDA NRCS | Billington Street Dam | $10,000 |
1999 | MA CZM | Newfield Street Fishway | $14,000 |
Agency Acronyms
ACOE - Army Corps of Engineers
CLF - Conservation Law Foundation
CWRP - Corporate Wetland Restoration Partnership
CZM - Coastal Zone Management
DCR - Department of Conservation and Recreation
DCS - Division of Conservation Services
DEM - Department of Environmental Management
DEP - Department of Environmental Protection
DER - Department of Ecological Restoration
DFW - Department of Fisheries and Wildlife
DHS - Department of Homeland Security
DMF - Division of Marine Fisheries
EOED - Executive Office of Economic Development
EOEEA - Executive Office of Energy and Environmental Affairs
EOPSS - Executive Office of Public Safety and Security
EPA - Environmental Protection Agency
FHWA - Federal Highway Administration
MDAR - Massachusetts Department of Agricultural Resources
MIIA - Massachusetts Interlocal Insurance Association
MVP - Municipal Vulnerability Plan
NRCS - Natural Resources Conservation Service
NOAA - National Oceanographic and Atmospheric Administration
US - United States
USDA - United States Department of Agriculture
USFS - United States Forest Service
USFWS - United States Fish and Wildlife Service
USGS - United States Geological Survey