To view Bylaws, Host Community Agreements, and other helpful links visit Town Manager's Marijuana Information Page.
Fiscal Year
| Cannabis Excise
| TOTAL MOA
| Triple M (Medicinal)
| Triple M (Recreational)
| Four Daughters - Zen Leaf
| Eagle Eye Transportation
| Plymouth Armor Group
| Coastal Solutions
| Grand Total (Excise + MOA)
|
---|
2023 | $217,656.69 | $418,016.72 | $175,132.08 | $106,772.93 | $93,586.71 | $11,000 | $21,525 | $10,000 | $635,673.41 |
2022 | $364,875.37 | $652,391.49 | $174,716.10 | $245,098.64 | $212,076.75 | $10,500 | $10,000 | | $1,017,266.86 |
2021 | $435,350.01 | $536,081.52 | $170,857.72 | $258,936.23 | $96,287.57 | $10,000 | | | $971,431.53 |
2020 | $38,679.13 | $160,411.58 | $160,411.58 | | | | | | $199,090.71 |
2019 | | $139,179.82 | $139,179.82 | | | | | | $139,179.82 |
2018 | | $75,027.68 | $75,027.68 | | | | | | $75,027.68 |
2017 | | $54,405.88 | $54,405.88 | | | | | | $54,405.88 |
Totals | $1,056,561.20 | $2,035,514.69 | $949,730.86 | $610,807.80 | $401,951.03 | $31,500 | $31,525
| $10,000 | $3,092,075.89 |
(MOA = Memorandum of Agreement)