To view Bylaws, Host Community Agreements, and other helpful links visit Town Manager's Marijuana Information Page.
Fiscal Year
| Cannabis Excise
| TOTAL MOA
| Triple M (Medicinal)
| Triple M (Recreational)
| Four Daughters - Zen Leaf
| Eagle Eye Transportation
| Plymouth Armor Group
| Coastal Solutions
| Grand Total (Excise + MOA)
|
---|
2023 | $173,990.70 | $369,623.84 | $175,132.08 | $106,772.93 | $67,218.83 | - | $10,500 | $10,000 | $543,614.54 |
2022 | $364,875.37 | $652,391.49 | $174,716.10 | $245,098.64 | $212,076.75 | $10,500 | $10,000 | | $1,017,266.86 |
2021 | $435,350.01 | $536,081.52 | $170,857.72 | $258,936.23 | $96,287.57 | $10,000 | | | $971,431.53 |
2020 | $38,679.13 | $160,411.58 | $160,411.58 | | | | | | $199,090.71 |
2019 | | $139,179.82 | $139,179.82 | | | | | | $139,179.82 |
2018 | | $75,027.68 | $75,027.68 | | | | | | $75,027.68 |
2017 | | $54,405.88 | $54,405.88 | | | | | | $54,405.88 |
Totals | $962,819.74 | $1,987,121.81 | $949,730.86 | $610,807.80 | $375,583.15 | $20,500 | $20,500 | $10,000 | $2,949,941.55 |
(MOA = Memorandum of Agreement)