- Home
- Departments
- Finance
- Financial Report Center
- Community Preservation Act (CPA)
- Historic Preservation
Historic Preservation
Project | Article | Year | Original Budget | Transferred | Expended | Balance |
|---|---|---|---|---|---|---|
| Sparrow House Roof | 16A (PDF) | ATM 2003 | 3,000.00 | 3,000.00 | ||
| 1809 Hedge House | 7 (PDF) | FATM 2003 | 96,500.00 | 96,500.00 | ||
| Harlow House | 4 (PDF) | STM 2005 | 134,000.00 | 134,000.00 | ||
| Harlow House | 16B (PDF) | ATM 2005 | 16,000.00 | 16,000.00 | ||
| Town Brook Fishway | 9B (PDF) | FATM 2005 | 75,000.00 | 75,000.00 | ||
| Pilgrim Hall Museum | 9C (PDF) | FATM 2005 | 250,000.00 | 250,000.00 | ||
| Paul Revere Bell | 9D (PDF) | FATM 2005 | 12,250.00 | 12,250.00 | ||
| Pilgrim Hall Museum | 17B (PDF) | FATM 2006 | 190,000.00 | 190,000.00 | ||
| Russell House / Linden Library | 14 (PDF) | STM 2007 | 998,000.00 | 998,000.00 | ||
| 1809 Hedge House | 14A (PDF) | STM 2007 | 92,500.00 | 92,500.00 | ||
| 1820 Court House | 13B (PDF) | STM 2009 | 1,400,000.00 | 1,325,000.00 | ||
| 1749 Spooner House | 16C (PDF) | ATM 2009 | 67,500.00 | 67,500.00 | ||
| 1820 Court House | 12 (PDF) | FATM 2010 | 75,000.00 from Article 13B STM 2009 (see above) | 75,000.00 | ||
| Simes House | 16A2 (PDF) | ATM 2011 | 200,000.00 | 199,950.87 | 49.13 | |
| 11 North Street | 16B (PDF) | FATM 2011 | 15,000.00 | 15,000.00 | ||
| Stained Glass Window First Parish Church | 16B (PDF) | ATM 2012 | 307,000.00 | (4,832.06) Project Closed Out | 302,167.94 | |
| Congregation Beth Jacob | 16A (PDF) | FATM 2012 | 650,000.00 | (196.00) Project Closed Out | 649,804.00 | |
| Headstones - Burial Hill | 16F (PDF) | ATM 2013 | 550,000.00 | 548,957.95 | 1,042.05 | |
| 1820 Court House | 16A (PDF) | ATM 2014 | 5,000,000.00 | (175,103.85) Transferred to Meals Tax | 4,824,896.15 | |
| Rehab Oil Portraits | 16A (PDF) | FATM 2014 | 20,000.00 | 15,000.00 | 5,000.00 | |
| Simes House | 16A (PDF) | FATM 2015 | 2,500,000.00 | 2,411,942.17 | 88,057.83 | |
| Steinway Library | 9B (PDF) | FATM 2016 | 125,000.00 | 125,000.00 | ||
| 1898 National Memorial Meeting | 9D (PDF) | FATM 2018 | 2,618,000.00 | (131,523.15) 91,523.00 variance of BAN and Bond Funding 40,000.00 Rescinded | 2,486,476.85 | |
| 1749 Court House | 9E (PDF) | FATM 2018 | 380,000.00 | 277,306.64 | 102,693.36 | |
| Plymouth Center for the Arts | 16B (PDF) | ATM 2019 | 300,000.00 | 300,000.00 | ||
| Town Bell | 9F (PDF) | FATM 2019 | 35,000.00 | (5,150.00) Project Closed Out | 29,850.00 | |
| Gravestone/Monument Conditions | 16G (PDF) | ATM 2020 | 200,000.00 | 31,545.00 | 168,455.00 | |
| Historical Maps | 9C (PDF) | STM 2020 | 22,085.00 | 22,028.73 | 56.27 | |
| Spire Center | 9B (PDF) | FATM 2022 | 3,600,000.00 | 3,472,283.45 | 127,716.55 | |
| 1857 Foundry/Marina | 9D (PDF) | FATM 2022 | 733,201.00 | (733,201.00) Art 8A STM 2024 Transferred to Pilgrim Hall | ||
| Old Russell Library | 9C (PDF) | FATM 2023 | 443,942.00 | 119,500.00 | 324,442.00 | |
| Pilgrim Hall | 9D (PDF) | FATM 2023 | 3,200,000.00 | 2,830201.00 | 369,799.00 |
ATM = Annual Town Meeting
STM = Special Town Meeting
FATM = Fall Town Meeting