- Home
- Departments
- Finance
- Financial Report Center
- Community Preservation Act (CPA)
- Historic Preservation
Historic Preservation
Project | Article | Year | Original Budget | Transferred | Expended | Balance |
---|---|---|---|---|---|---|
Sparrow House Roof | 16A (PDF) | ATM 2003 | 3,000 | 3,000 | - | |
1809 Hedge House | 7 (PDF) | FATM 2003 | 96,500 | 96,500 | - | |
Harlow House | 4 (PDF) | STM 2005 | 134,000 | 134,000 | - | |
Harlow House | 16B (PDF) | ATM 2005 | 16,000 | 16,000 | - | |
Town Brook Fishway | 9B (PDF) | FATM 2005 | 75,000 | 75,000 | - | |
Pilgrim Hall Museum | 9C (PDF) | FATM 2005 | 250,000 | 250,000 | - | |
Paul Revere Bell | 9D (PDF) | FATM 2005 | 12,250 | 12,250 | - | |
Pilgrim Hall Museum | 17B (PDF) | FATM 2006 | 190,000 | 190,000 | - | |
Russell House Linden Library | 14 (PDF) | STM 2007 | 998,000 | 998,000 | - | |
1809 Hedge House | 14A (PDF) | STM 2007 | 92,500 | 92,500 | - | |
1820 Court House | 13B (PDF) | STM 2009 | 1,400,000 | (75,000) to Article 12 FATM 2010 | 1,325,000 | - |
1749 Spooner House | 16C (PDF) | ATM 2009 | 67,500 | 67,500 | - | |
1820 Court House | 12 (PDF) | FATM 2010 | 75,000 from Article 13B STM 2009 | 75,000 | - | |
Simes House | 16A2 (PDF) | ATM 2011 | 200,000 | 199,950.87 | 49.13 | |
11 North Street | 16B (PDF) | FATM 2011 | 15,000 | 15,000 | - | |
16B (PDF) | ATM 2012 | 307,000 | 302,167.94 | 4,832.06 | ||
Congregation Beth Jacob | 16A (PDF) | FATM 2012 | 650,000 | (196) Project Closed Out | 649,804 | - |
Headstones - Burial Hill | 16F (PDF) | ATM 2013 | 550,000 | 536,707.95 | 13,292.05 | |
1820 Court House | 16A (PDF) | ATM 2014 | 5,000,000 | 4,824,896.15 | 175,103.85 | |
Rehab Oil Portraits | 16A (PDF) | FATM 2014 | 20,000 | 15,000 | 5,000 | |
Simes House | 16A (PDF) | FATM 2015 | 2,500,000 | 2,411,210.17 | 88,789.83 | |
Steinway Library | 9B (PDF) | FATM 2016 | 125,000 | 125,000 | - | |
1898 National Memorial Meeting | 9D (PDF) | FATM 2018 | 2,618,000 | (131,523) 91,523 difference between BAN and Bond Funding 40,000 Rescinded Art 12 FATM 2021 | 2,486,476.85 | 0.15 |
1749 Court House | 9E (PDF) | FATM 2018 | 380,000 | 237,715.91 | 142,284.09 | |
Plymouth Center for the Arts | 16B (PDF) | ATM 2019 | 300,000 | 300,000 | - | |
Town Bell | 9F (PDF) | FATM 2019 | 35,000 | 29,850 | 5,150 | |
Gravestone/Monument Conditions | 16G (PDF) | ATM 2020 | 200,000 | 7,955 | 192,045 | |
Historical Maps | 9C (PDF) | STM 2020 | 22,085 | 22,085 | ||
Spire Center | 9B | FATM 2022 | 3,600,000 | 3,600,000 | ||
1857 Foundry/Marina | 9D | FATM 2022 | 733,201 | 733,201 |
ATM = Annual Town Meeting
STM = Special Town Meeting
FATM = Fall Town Meeting